Amazfit Balance 2
Advanced Health and Fitness Smartwatch with Diving Modes

Where to Buy
€300 / $300Prices and availability are subject to change. We may earn commission from these links.
Overview
The Amazfit Balance 2 is a versatile smartwatch that excels in both fitness tracking and daily use. It features a vibrant 1.5-inch AMOLED display, a lightweight design with an aluminum alloy frame, and advanced health monitoring. With support for over 170 sports modes, including freediving and scuba diving, it's a great companion for active users. The watch also includes features like Zepp Pay for contactless payments, a built-in AI assistant, and a battery life of up to 21 days.
Technical Specifications
Physical Specs
| Case Size (mm) | 47.4 x 47.4 x 12.3 mm |
| Weight (g) | 43 |
| Case Material | Fiber-reinforced polymer |
| Bezel Material | Aluminum alloy |
| Lens Material | Sapphire glass |
| Back Material | Fiber-reinforced polymer |
| Strap Material | Silicone |
| Water Resistance Rating | 10 ATM |
Display
| Type | AMOLED |
| Size (inches) | 1.5 |
| Resolution (pixels) | 480 x 480 |
| Brightness (nits) | 2000 |
Hardware
Battery
| Typical Use | 21 |
| Heavy Usage | 10 |
| GPS Mode | Accurate Mode: 33, Power Saving GPS Mode: 67 |
| Wireless Charging | No |
Diving - General Info
| EN 13319 Certified | Yes |
| Max Operational Depth Metres | 45 |
Diving - Scuba Features
| Supported | Yes |
| Dive Modes | Recreational Scuba Diving |
| Decompression Model | Bühlmann ZHL-16C |
| Gas Mixes Supported | Air, Nitrox |
| Air Integration | No |
| Dive Log Capacity | Yes |
| Safety Features | Ascent rate monitoring, Safety stop, Surface interval timer |
| Dive Computer Functionality | Built-in recreational dive computer |
| Limitations | No air integration, Recreational diving only |
Diving - Freedive Features
| Supported | Yes |
| Max Depth (m) | 45 |
| Modes | Freediving, Spearfishing |
| Auto Depth Tracking | Yes |
| Surface Interval Tracking | Yes |
Smart Features
| Operating System | Zepp OS |
| Health Monitoring Summary | Heart rate, Blood-oxygen saturation, Stress level, Sleep Quality Monitoring |
| Activity Tracking Summary | 170+ Sports Modes, Smart Recognition, Training templates, Advanced Running Support |
| Smart Functions | Zepp Pay, Zepp Flow AI Assistant, Membership Cards, Shortcut Cards, Events Reminder, To Do List, Bluetooth Phone Music Control, Bluetooth Phone Camera Control, Phone Call Notifications, SMS Notifications, App Notifications, Call Quick Reply, Find My Phone, Alarm Clock, World Clock, Stopwatch, Pomodoro Timer, Jet Lag Manager, Weather, Thermometer, Sedentary Reminders, Screen Lock & Password, Do Not Disturb, Voice Memo, Morning Updates |
| Payment System | Zepp Pay |
| Music Storage And Playback | Yes |
| Voice Assistant | Zepp Flow |
| Navigation Features Summary | Dual-band GPS, 6 satellite positioning systems, Downloadable Maps |
| Other Notable Features | Mic, Two speakers, Linear motor |
Max Depth: 45m
EN13319 Certified: Yes
Pros
- Long battery life
- Bright and large AMOLED display
- Supports both freediving and scuba diving modes
- Extensive health and fitness tracking features
- Built-in NFC for contactless payments
Cons
- No cellular connectivity option
- No ECG
- No air integration
- Limited third-party app support
- Lacks advanced dive computer features for technical diving