Apple Watch Ultra 2
Rugged smartwatch with recreational dive capabilities via Oceanic+

Where to Buy
€699 / $699Prices and availability are subject to change. We may earn commission from these links.
Overview
The Apple Watch Ultra 2 features a titanium case, 3000-nit AMOLED display, and EN13319-certified dive functionality via the Oceanic+ app. While water-resistant to 100m, operational dive depth is limited to 40m with subscription-based Bühlmann ZH-L16 algorithm support.
Technical Specifications
Physical Specs
| Case Size (mm) | 49 x 44 x 14.4 mm |
| Weight (g) | 61.4 |
| Case Material | Aerospace-grade titanium |
| Lens Material | Flat sapphire crystal |
| Back Material | Ceramic and sapphire crystal |
| Strap Material | Alpine Loop, Trail Loop, Ocean Band |
| Water Resistance Rating | 100m (EN13319 certified to 40m) |
Display
| Type | Always-On Retina LTPO2 OLED |
| Size (inches) | 1.92 |
| Resolution (pixels) | 410 x 502 pixels |
| Brightness (nits) | 3000 |
| Features | Always-On |
Hardware
| Chipset | S9 SiP |
| Storage | 64GB |
| Neural Engine | Yes |
Battery
| Smartwatch Mode | 36 |
| Typical Use | 36 |
| Low Power Mode | 72 |
| Dive Mode | 7 |
| Wireless Charging | Yes |
Diving - General Info
| EN 13319 Certified | Yes |
| Max Operational Depth Metres | 40 |
| notes | Requires Oceanic+ app for dive functionality |
Diving - Scuba Features
| Supported | Yes |
| Dive Modes | Recreational (via Oceanic+) |
| Decompression Model | Bühlmann ZHL-16c (via Oceanic+) |
| Gas Mixes Supported | Air, Nitrox (up to 40% via Oceanic+) |
| Air Integration | No |
| Dive Log Capacity | Via Oceanic+ app |
| Safety Features | Visual/haptic alerts for safety stops, Ascent Rate Monitoring |
| Dive Computer Functionality | Via Oceanic+ app (requires iPhone & subscription). Oceanic+ app enables recreational diving only (no decompression). |
| Limitations | Recreational diving only (no decompression), 40 meters depth limit |
Diving - Freedive Features
| Supported | Yes |
| Max Depth (m) | 40 |
| Modes | Freediving, Spearfishing |
| Depth Tracking Accuracy | ±1m |
| Auto Depth Tracking | Yes |
| Surface Interval Tracking | Yes |
Smart Features
| Operating System | watchOS |
| Health Monitoring Summary | ECG, Blood Oxygen, Heart Rate, Sleep Stages, Wrist Temperature |
| Activity Tracking Summary | Workout Detection, Dual-frequency GPS, Depth Gauge, Compass Waypoints |
| Smart Functions | Cellular Calls, Siri |
| Payment System | Apple Pay |
| Music Storage And Playback | Yes |
| Voice Assistant | Siri |
| Emergency Features | Emergency SOS Siren (86dB), Fall Detection, Crash Detection |
| Navigation Features Summary | Precision Dual-frequency GPS, Backtrack, Offline Maps, Compass Waypoints |
Max Depth: 40m
EN13319 Certified: Yes
Pros
- 3000-nit Always-On Retina display
- Titanium case with sapphire crystal
- Precision dual-frequency GPS
- 86dB emergency siren
- Seamless iOS integration
Cons
- Oceanic+ requires iPhone + $9.99/month subscription
- No air integration for tank pressure
- Battery drains 12-15%/hour during dives
- Limited to 40m dive depth
- No native decompression algorithms