Garmin D2 Mach 2 Pro
Premium aviator smartwatch with inReach satellite, LTE cellular, EN13319 dive certification, and built-in speaker

Where to Buy
€1699 / $1599Also available at:
Prices and availability are subject to change. We may earn commission from these links.
Overview
The Garmin D2 Mach 2 Pro is the first aviator smartwatch to combine built-in inReach satellite technology, LTE-M cellular, and full EN13319 dive certification in a single titanium case. Released April 2026, it serves professional and recreational pilots with advanced aviation tools — real-time NEXRAD weather, moving maps, PlaneSync, and HSI course needle — while doubling as a capable recreational dive computer via Bühlmann ZHL-16C algorithm. The 51mm Carbon Grey DLC titanium case houses a 1.4" 454×454 AMOLED display, Elevate Gen 5 heart rate sensor, ECG, built-in LED flashlight, and a speaker/microphone for voice calls, all rated to 40 meters depth.
Technical Specifications
Physical Specs
| Case Size (mm) | 51x51x16.5mm |
| Weight (g) | 65 |
| Case Material | Carbon Grey DLC Titanium |
| Bezel Material | Carbon Grey DLC Titanium |
| Lens Material | Sapphire Crystal |
| Back Material | Steel |
| Strap Material | QuickFit 22mm (Chestnut Leather and Silicone included) |
| Water Resistance Rating | 10 ATM (EN13319 compliant to 40m) |
Display
| Type | AMOLED touchscreen |
| Size (inches) | 1.4 |
| Resolution (pixels) | 454x454 |
| Brightness (nits) | 2000 |
| Features | Sapphire crystal, Sunlight readable, Always-On Display |
Hardware
| Chipset | Garmin Proprietary |
| Storage | 32GB |
| Neural Engine | No |
Battery
| Smartwatch Mode | Up to 24 days (12 days Always-On) |
| Typical Use | Up to 24 days |
| Low Power Mode | Up to 34 days (battery saver) |
| GPS Mode | Up to 78 hours |
| Expedition Mode | Up to 123 hours (max battery GPS) |
| Wireless Charging | No |
Diving - General Info
| EN 13319 Certified | Yes |
| Max Operational Depth Metres | 40 |
Diving - Scuba Features
| Supported | Yes |
| Dive Modes | Single-gas, Multi-gas (5 mixes), Gauge, CCR |
| Decompression Model | Bühlmann ZHL-16C with Gradient Factors |
| Gas Mixes Supported | Air, Nitrox (21-40% O₂) |
| Max PO2 (bar) | 1.6 |
| Air Integration | No |
| Safety Features | Ascent rate monitoring, No-fly timer, Surface interval timer |
| Dive Computer Functionality | Built-in recreational dive computer |
| Limitations | Recreational depth limit 40m; no air integration; |
Diving - Freedive Features
| Supported | Yes |
| Max Depth (m) | 40 |
| Modes | Apnea |
| Depth Tracking Accuracy | ±0.1m |
| Auto Depth Tracking | Yes |
| Surface Interval Tracking | Yes |
| Safety Alerts | Customizable depth alerts, Surface interval timer |
Smart Features
| Operating System | Garmin OS |
| Health Monitoring Summary | Garmin ECG App, HRV Status, Pulse Ox, Sleep Coach, Wrist Temperature, Training Readiness, Endurance Score, Hill Score |
| Activity Tracking Summary | 200+ sports modes, Daily suggested workouts, HIIT workouts, ClimbPro, Hill Score |
| Smart Functions | Satellite text messaging (inReach), Cellular voice calls, Voice messages (30-second), Location check-ins, LiveTrack sharing, Weather forecasts, Garmin Pay, Music storage, Smart notifications |
| Payment System | Garmin Pay |
| Music Storage And Playback | Yes |
| Voice Assistant | Yes |
| Emergency Features | inReach SOS (24/7 Garmin Response Center), Two-way satellite messaging, Incident Detection, LiveTrack |
| Navigation Features Summary | Multi-band GNSS with SatIQ, Aviation moving maps, GPS Direct-to navigation, HSI course needle, Track Back |
| Other Notable Features | Built-in LED flashlight, Built-in speaker and microphone, MIL-STD-810 certified, PlaneSync compatibility |
| Aviation Features | Advanced aviation moving maps, Flight planning tools, NEXRAD weather overlays, Airport database with NAVAIDs and intersections, Personal minimums alerts, Color-coded airspace boundaries, METAR and TAF weather integration, GPS Direct-to navigation, HSI course needle, PlaneSync compatibility, Pilot logbook |
Max Depth: 40m
EN13319 Certified: Yes
Pros
- First D2 aviator watch with built-in inReach satellite + LTE cellular
- ECG and Elevate Gen 5 heart rate sensor
- Longest smartwatch battery of any inReach watch (24 days)
- Aviation-grade moving maps, NEXRAD, and flight planning tools
- Built-in speaker and microphone for voice calls
Cons
- Aviation features add significant complexity for dive-only users
- 51mm only — large case not suited for smaller wrists
- No air integration; single-gas scuba only
- Highest price point among EN13319-certified dive smartwatches
- inReach subscription required for satellite messaging features