Huawei Watch 4 Pro
Premium smartwatch with EN13319 freediving support and aerospace-grade titanium

Where to Buy
€419Also available at:
Prices and availability are subject to change. We may earn commission from these links.
Overview
The Huawei Watch 4 Pro combines aerospace-grade DLC titanium construction with EN13319-certified freediving capabilities. Featuring a 1.5" AMOLED display, HarmonyOS, and advanced health monitoring, it targets outdoor enthusiasts needing rugged durability and multi-day battery life.
Technical Specifications
Physical Specs
| Case Size (mm) | 49.1 × 49.1 × 12.9 |
| Weight (g) | 68 |
| Case Material | Aerospace-grade DLC titanium |
| Bezel Material | Nanocrystal ceramic |
| Lens Material | Sapphire glass |
| Back Material | Ceramic composite |
| Strap Material | Titanium links or Fluoroelastomer |
| Water Resistance Rating | 5 ATM (EN13319) |
Display
| Type | LTPO AMOLED |
| Size (inches) | 1.5 |
| Resolution (pixels) | 466 × 466 pixels |
| Brightness (nits) | 663 |
Hardware
| Storage | 32GB |
Battery
| Smartwatch Mode | 4.5 days (normal use) |
| Typical Use | 4.5 days |
| Low Power Mode | 21 days (Ultra-Long Mode) |
| GPS Mode | 28 hours |
| Dive Mode | 12 hours |
| Charging Time | 70 minutes (0-100%) |
| Wireless Charging | Yes |
Diving - General Info
| EN 13319 Certified | Yes |
| Max Operational Depth Metres | 30 |
Diving - Scuba Features
| Supported | No |
| Air Integration | No |
| Dive Computer Functionality | Not suitable for scuba diving |
| Limitations | Freediving only |
Diving - Freedive Features
| Supported | Yes |
| Max Depth (m) | 30 |
| Modes | Apnea, Snorkeling |
| Auto Depth Tracking | Yes |
| Surface Interval Tracking | Yes |
| Safety Alerts | Ascent rate alerts, Surface interval timer |
Smart Features
| Operating System | HarmonyOS 4.2 |
| Health Monitoring Summary | ECG, SpO2, Skin Temperature, Sleep Stages, Stress, Arterial Stiffness |
| Activity Tracking Summary | 107 workout modes, VO2 Max, Training Load |
| Smart Functions | NFC, Voice Assistant |
| Payment System | Huawei Pay (region dependent) |
| Music Storage And Playback | Yes |
| Voice Assistant | Yes |
| Emergency Features | Fall Detection, SOS |
| Navigation Features Summary | Track Back, Preloaded dive maps, Dual-frequency GPS |
Max Depth: 30m
EN13319 Certified: Yes
Pros
- DLC titanium coating for scratch resistance
- 4.5-day battery with Always-On Display
- ECG and arterial stiffness monitoring
- Dual-frequency GPS tracking
Cons
- No blood pressure monitoring
- Max brightness limited to 663 nits
- No WearOS/Apple Watch app ecosystem
- Heavyweight (68g)
- No offline maps