Huawei Watch GT 3 Pro
Premium EN13319-certified smartwatch with 30m freediving support

Where to Buy
€269 / $499Prices and availability are subject to change. We may earn commission from these links.
Overview
The Huawei Watch GT 3 Pro combines aerospace-grade titanium construction with EN13319-certified freediving capabilities. Featuring a 1.43" AMOLED display, HarmonyOS, and advanced health monitoring, it targets outdoor enthusiasts needing rugged durability and multi-day battery life.
Technical Specifications
Physical Specs
| Case Size (mm) | 46.6 x 46.6 x 10.9 mm |
| Weight (g) | 54 |
| Case Material | Grade 5 titanium |
| Bezel Material | Nanocrystal ceramic |
| Lens Material | Sapphire glass |
| Back Material | Ceramic composite |
| Strap Material | Titanium links or Fluoroelastomer |
| Water Resistance Rating | 5 ATM (EN13319) |
Display
| Type | AMOLED |
| Size (inches) | 1.43 |
| Resolution (pixels) | 466 x 466 pixels |
| Brightness (nits) | 800 |
Hardware
| Storage | 32GB |
Battery
| Smartwatch Mode | 14 days |
| Typical Use | 14 days |
| Heavy Usage | 8 days |
| Low Power Mode | 21 days |
| GPS Mode | 27.5 hours |
| Dive Mode | 10 hours |
| Wireless Charging | Yes |
Diving - General Info
| EN 13319 Certified | Yes |
| Max Operational Depth Metres | 30 |
Diving - Scuba Features
| Supported | No |
| Air Integration | No |
| Dive Computer Functionality | Not suitable for scuba diving |
| Limitations | EN13319 certification applies only to freediving/snorkeling |
Diving - Freedive Features
| Supported | Yes |
| Max Depth (m) | 30 |
| Modes | Apnea, Snorkeling |
| Auto Depth Tracking | Yes |
| Surface Interval Tracking | Yes |
| Safety Alerts | Surface interval alerts |
Smart Features
| Operating System | HarmonyOS 2.0 |
| Health Monitoring Summary | ECG, SpO2, Skin Temperature, Sleep Stages, Stress, Menstrual Cycle Tracking |
| Activity Tracking Summary | 100+ workout modes, VO2 Max, Golf Swing Tracking |
| Smart Functions | NFC for payments and connectivity, Music storage |
| Payment System | Huawei Pay (region dependent) |
| Music Storage And Playback | Yes |
| Voice Assistant | No |
| Navigation Features Summary | Track Back, Basic waypoints, Dual-frequency GPS |
Max Depth: 30m
EN13319 Certified: Yes
Pros
- Grade 5 titanium + sapphire crystal construction
- 1.43" AMOLED with 466x466 resolution
- Dual-frequency GPS tracking
- 8-day battery with Always-On Display
Cons
- No Spotify support (local files only)
- Max brightness limited to 663 nits
- No blood pressure monitoring
- No offline maps
- iOS music playback restrictions