Huawei Watch GT 6 Pro
Premium smartwatch with 40m EN13319 freediving certification and enhanced health tracking

Where to Buy
€379 / $349Prices and availability are subject to change. We may earn commission from these links.
Overview
The Huawei Watch GT 6 Pro features titanium alloy construction with EN13319-certified freediving up to 40m. With 1.47" AMOLED display, 5 ATM + IP69 water resistance, BT6.0 connectivity, and up to 21 days battery life. Includes comprehensive health monitoring with ECG, SpO2, temperature sensor, and depth sensor for diving activities.
Technical Specifications
Physical Specs
| Case Size (mm) | 45.6 x 45.6 x 11.25 mm |
| Weight (g) | 54.7 |
| Case Material | Titanium alloy |
| Bezel Material | Titanium alloy |
| Lens Material | Sapphire glass |
| Back Material | Titanium alloy |
| Strap Material | Black Fluoroelastomer / Brown Composite Woven / Titanium Strap |
| Water Resistance Rating | 5 ATM (EN13319 compliant to 40m) |
Display
| Type | AMOLED |
| Size (inches) | 1.47 |
| Resolution (pixels) | 466 x 466 pixels (PPI 317) |
| Features | Always-On Display, Color screen |
Hardware
| Chipset | Kirin W5 |
| RAM | 64MB |
| Storage | 8GB |
Battery
| Smartwatch Mode | Up to 21 days (light usage) |
| Typical Use | Up to 12 days (typical usage) |
| Heavy Usage | Up to 7 days (AOD enabled) |
| GPS Mode | Up to 40 hours (outdoor sport mode) |
| Wireless Charging | Yes |
Diving - General Info
| EN 13319 Certified | Yes |
| Max Operational Depth Metres | 40 |
| notes | Complies with EN13319 standard for diving accessories. Supports free dives at depths of up to 40 metres. |
Diving - Scuba Features
| Supported | No |
| Air Integration | No |
| Dive Computer Functionality | Not suitable for scuba diving |
| Limitations | EN13319 certification applies to freediving only |
Diving - Freedive Features
| Supported | Yes |
| Max Depth (m) | 40 |
| Modes | Freediving |
| Auto Depth Tracking | Yes |
| Surface Interval Tracking | Yes |
| Safety Alerts | Depth tracking, Dive metrics |
Smart Features
| Operating System | HarmonyOS 5.5 |
| Health Monitoring Summary | ECG, SpO2, Skin Temperature, Sleep Stages, Stress, Arterial Stiffness, Blood Pressure (region dependent), TruSense 7.0 |
| Activity Tracking Summary | 120+ workout modes, VO2 Max, Golf Swing Analysis, Triathlon Support, Trail Running |
| Smart Functions | Global NFC Payments, Wireless Charging, Music Storage, Smart notifications |
| Payment System | Huawei Pay |
| Music Storage And Playback | Yes |
| Voice Assistant | Yes |
| Emergency Features | Fall Detection, SOS |
| Navigation Features Summary | Dual-band GPS, Track Back, Offline maps, Route planning |
| Other Notable Features | Enhanced freediving metrics, Dive planning mode |
Max Depth: 40m
EN13319 Certified: Yes
Pros
- 40m EN13319 freediving certification
- Titanium alloy construction (54.7g without strap)
- Up to 21 days battery life (light usage)
- 1.47" AMOLED display
- Comprehensive health monitoring (ECG, SpO2, temperature)
- IP69 water resistance + 5 ATM rating
- BT6.0 connectivity
- Wireless charging
- Depth sensor for diving
Cons
- Not suitable for scuba diving (freediving only)
- No Wi-Fi connectivity
- Limited to 40m depth (not 60m as some sources claim)
- No WearOS/Apple Watch app ecosystem
- Limited third-party app support
- NFC payments region-dependent
- Requires Android 9.0+ or iOS 13.0+