Suunto Ocean
EN13319-certified dive computer with dual-band GPS and 95+ sport modes

Where to Buy
€739 / $799Prices and availability are subject to change. We may earn commission from these links.
Overview
The Suunto Ocean combines a 100m-rated dive computer with outdoor sports tracking, featuring a 1.43" AMOLED touchscreen, Bühlmann 16 GF algorithm, and dual-band GPS. Designed in Finland with stainless steel and sapphire crystal, it supports air integration via Tank POD and offers 26-day battery life.
Technical Specifications
Physical Specs
| Case Size (mm) | 49.9 x 49.9 x 13.2 |
| Weight (g) | 99 |
| Case Material | Glass fiber-reinforced polyamide |
| Bezel Material | Stainless steel |
| Lens Material | Sapphire crystal |
| Strap Material | Silicone (22mm) or Titanium links |
| Water Resistance Rating | 10 ATM (EN13319/ISO 6425) |
Display
| Type | AMOLED Touchscreen |
| Size (inches) | 1.43 |
| Resolution (pixels) | 466 x 466 pixels |
| Brightness (nits) | 1000 |
| Features | Always-On Display |
Hardware
| Storage | 32GB |
Battery
| Smartwatch Mode | 16 days |
| Typical Use | 12 days (24/7 tracking) |
| Low Power Mode | 26 days |
| GPS Mode | 50 hours (High Accuracy GPS) |
| Dive Mode | 40 hours |
| Charging Time | 63 minutes (0-100%) |
| Wireless Charging | No |
Diving - General Info
| EN 13319 Certified | Yes |
| Max Operational Depth Metres | 60 |
Diving - Scuba Features
| Supported | Yes |
| Dive Modes | Air, Nitrox, Multigas, Freedive, Gauge |
| Decompression Model | Bühlmann ZHL-16 GF |
| Gas Mixes Supported | Air, Nitrox (O₂ 21-99%), Trimix (He 0-95%) |
| Air Integration | Yes |
| Dive Log Capacity | lifetime |
| Safety Features | Customizable audio/vibration alerts, NDL indicator, Decompression stops |
| Dive Computer Functionality | Full dive computer capabilities |
| Limitations | Algorithm operational depth 60m |
Diving - Freedive Features
| Supported | Yes |
| Max Depth (m) | 60 |
| Modes | Apnea, Spearfishing |
| Depth Tracking Accuracy | ±0.1m |
| Auto Depth Tracking | Yes |
| Surface Interval Tracking | Yes |
| Safety Alerts | Ascent/Descent rate alerts, Depth alarms, Surface interval timer |
Smart Features
| Operating System | Suunto OS |
| Health Monitoring Summary | Wrist HR, SpO2, Sleep Stages, Stress |
| Activity Tracking Summary | 95+ sport modes, VO2 Max, Recovery Metrics |
| Smart Functions | Music control, Notifications |
| Music Storage And Playback | Yes |
| Voice Assistant | No |
| Navigation Features Summary | Offline contour maps, Track Back, Storm alerts (barometer) |
Max Depth: 60m
EN13319 Certified: Yes
Pros
- 1.43" AMOLED touchscreen (466x466px)
- Dual-band GPS with L5 support
- Bühlmann 16 GF algorithm
- 40-hour dive battery life
- Tank pressure monitoring via Tank POD
Cons
- Limited strap customization
- No NFC payments
- Bulky design (49.9mm case)